Golf Carts Off-Road
Name | Golf cart |
Colour | Full color customization |
Power | Electric |
Battery | 48-72V; 100-300A |
Electric Machinery | 3.5-15KW AC asynchronous motor |
Lighting | LED |
Brake | Disc brake/drum brake |
Minimum Ground Clearance | 150mm |
Maximum Speed | 30km/h |
Tyre | Vacuum tires; Off road tires |
Charging Duration | 8-10 hours |
Suspension System | Semi floating front axle; Front MacPherson independent suspension; Double wishbone independent suspension |
Battery Life | 80-120km |
Passenger Capacity | 2-10 people |
Climbing Ability | 15-30° |
Screen | Multimedia large screen |
Vehicle Size | 2800 * 1250 * 1900mm (2+2) seat |
Body Material | Steel structure frame+ABS engineering plastic molded parts |
Reviews
There are no reviews yet.